|
|
|
|
Baruna Jaya Vessels

|
| Year Launched | 1989 |
| Dimension | 60.4 x 11.6 x 4.15 m |
| Gross Ton | 1189 |
| Cruishing Speed | 10 knots |
| Range | 7500 miles |
| Endurance | 45 days |
| Accomodation | 51 persons |
| Main Engines | 2 x 1100 PS Nigata 5PA5L |
| Main Equipment | BJ III - Multibeam E/S Simrad EM 12D |
| Support Equipment | Swimming A-Fram, Crane, Winches, Gantries |
|
Typical Design of Baruna Jaya Vessels



|
Principal Dimensions
| Length Overall | 50.400 m |
| Length Waterline | 55.680 m |
| length Between Perpendiculars | 55.250 m |
| Breadth | 11.600 m |
| Depth @ Upper Deck | 6500 m |
| Depth @ Lower Deck | 4200 m |
| After Draft (maxl.) | 4500 m |
| Accomodation |
| Scientists | 26 persons |
| Crew | 24 persons |
|
|
|
|